Rittmeister Manfred von Richthofen - List of Victories

This table is available for download as a zipped MS Word .doc file (12kb). 
To download it, richtclick on this icon MS Word Icon and choose "save target as" from the menue.

Number

Date

Area

Type of Aircraft

01 17. September, 1916 Villers-Plouich F.E.2b
02 23. September, 1916 Beugny Martinsnyde
03 30. September, 1916 Freicourt F.E.2b
04 07. October, 1916 Ypres B.E.12
05 10. October, 1916 Ypres B.E.12
06 16. October, 1916 Ypres B.E.12
07 03. November, 1916 Loupart Wood F.E.2b
08 09. November, 1916 Beugny B.E.2c
09 10. November, 1916 Guedecourt B.E.12
10 20. November, 1916 Guedecourt F.E.2b
11 20. November, 1916 Bapaume D.H.2
12 11. December, 1916 Mecatel D.H.2
13 20. December, 1916 Monchy-le-Preux D.H.2
14 20. December, 1916 Noreuil F.E.2b
15 27. December, 1916 Ficheux F.E.2b
16 04. January, 1917 Metz-en-Coutrure Sopwith Pup
17 23. January, 1917 Lens F.E.8
18 24. January, 1917 Vitry F.E.2b
19 01. February, 1917 Thelus F.E.2b
20 14. February, 1917 Loos B.E.2e
21 14. February, 1917 Maxingarbe B.E.2b
22 03. March, 1917 Acheceville B.E.2d
23 04. March, 1917 Loos Sopwith 2 1/2 Strut
24 04. March, 1917 Souchez B.E.2d
25 09. March, 1917 Bailleul D.H.2
26 11. March, 1917 Vimy B.E.2d
27 17. March, 1917 Oppy F.E.2b
28 17. March, 1917 Vimy B.E.2c
29 21. March, 1917 La Neuville B.E.2c
30 24. March, 1917 Givenchy Spad 7
31 25. March, 1917 Tilloy Nieuport
32 02. April, 1917 Farbus B.E.2b
33 02. April, 1917 Givency Sopwith 2 1/2 Strut
34 03. April, 1917 Lens F.E.2b (d?)
35 05. April, 1917 Lembras Bristol F2A
36 05. April, 1917 Quincy Bristol F2A
37 07. April, 1917 Mercatel Nieuport
38 08. April, 1917 Farbus Sopwith 2 1/2 Strut
39 08. April, 1917 Vimy B.E.2e
40 11. April, 1917 Willerval B.E.2c
41 13. April, 1917 Vitry R.E.8
42 13. April, 1917 Monchy F.E.2b
43 13. April, 1917 Henin F.E.2b
44 14. April, 1917 Bois Bernard Nieuport
45 16. April, 1917 Bailleul B.E.2c
46 22. April, 1917 Lagnicourt F.E.2b
47 23. April, 1917 Mericourt B.E.2c
48 28. April, 1917 Pelves B.E.2e
49 29. April, 1917 Lecuse Spad
50 29. April, 1917 Inchy F.E.2b
51 29. April, 1917 Roeux B.E.2d
52 29. April, 1917 Billy-Montigny Nieuport
53 18. June, 1917 Strugive R.E.8
54 24. June, 1917 Ypres Spad
55 25. June, 1917 Keilbergmelen R.E.8
56 26. June, 1917 Le Bizet R.E.8
57 02. July, 1917 Deulemont R.E.8
58 16. August, 1917 Houthulster Wood Nieuport
59 26. August, 1917 Poelcapelle Spad
60 02. September, 1917 Zonnebeke R.E.8
61 03. September, 1917 Bousbecque Sopwith Pup
62 23. November, 1916 Bourlon Wood D.H.5
63 30. November, 1916 Moevres S.E.5a
64 12. March, 1918 Nauroy Bristol F2B
65 13. March, 1918 Gonnelieu Sopwith Camel
66 18. March, 1918 Audigny Sopwith Camel
67 24. March, 1918 Combles S.E.5a
68 25. March, 1918 Contalmaison Sopwith Camel
69 26. March, 1918 Contalmaison Sopwith Camel
70 26. March, 1918 Albert R.E.8
71 27. March, 1918 Fleury Sopwith Camel
72 27. March, 1918 Foucaucourt Bristol F2B
73 27. March, 1918 Chuignolles Bristol F2B
74 28. March, 1918 Mericourt A.W.F. K.
75 02. April, 1918 Moreuil R.E.8
76 02. April, 1918 Villers-Bretonneux Spad
77 06. April, 1918 Moreuil R.E.8
78 07. April, 1918 Villers-Bretonneux Spad
79 20. April, 1918 Bios-de-Hamel Sopwith Camel
80 20. April, 1918 Villers-Bretonneux Sopwith Camel

On April 21, 1918, Manfred von Richthofen died in combat, 
struck by a single bullet fired from Australian trenches.


Back to the Manfred v. Richthofen Mainpage 
Home